<Driver Development>
1) TGR Driver Challenge Program (TGR-DC)
- We will continue the program to develop drivers who can excel in top categories in Japan and abroad.
- We will proceed to create an environment that broadens the athletes’ potential and enables them to maximize their abilities through various challenges.
- In 2025, we will support the activities of the following drivers as TGR-DC drivers:
Ritomo Miyata and Jin Nakamura will be based overseas. Miyata will participate in the FIA Formula 2 Championship with ART. At the same time, Nakamura will compete in the Formula Regional Championship by Alpine (FRECA) and the Formula Regional Middle East Championship (FRMEC) with R-ace GP.
- Hitech and TGR will collaborate in the development category and support Miyata’s activities as Hitech TGR.
- Esteban Masson will participate in the Japanese Super Formula Lights Championship and the European Le Mans Series in the LMP2 class as a newly appointed TGR-DC development driver.
- Yuki Sano will compete in the Japanese Super Formula Lights Championship as a TGR-DC development driver.
[2025 TGR-DC Drivers]
Driver | Category | Team (Provisional name) |
---|---|---|
Ritomo Miyata (Japan) | FIA Formula 2 Championship | ART |
Kazuto Kotaka (Japan) | Japanese Super Formula Championship | KDDI TGMGP TGR-DC |
SUPER GT (GT500) Reserve | – | |
Hibiki Taira (Japan) | SUPER GT (GT300) | INGING MOTORSPORT (tentative) |
Japanese Super Formula Championship | KDDI TGMGP TGR-DC | |
Seita Nonaka (Japan) | Japanese Super Formula Championship Reserve | |
SUPER GT (GT300) | Green Brave | |
Esteban Masson (France) | Japanese Super Formula Lights Championship | TOM’S |
European Le Mans Series (LMP2) | TBD | |
Miki Koyama (Japan) | SUPER GT (GT300) | apr |
Rikuto Kobayashi (Japan) | Japanese Super Formula Lights Championship | TOM’S |
Super Taikyu Series (ST-X) | apr | |
SUPER GT (GT300) | TBD | |
Jin Nakamura (Japan) | Formula Regional European Championship by Alpine | R-ace GP |
Formula Regional Middle East Championship | R-ace GP | |
Yuki Sano (Japan) | Japanese Super Formula Lights Championship | TOM’S |
Kiyoshi Umegaki (Japan) | Formula Regional Japanese Championship | TOM’S |
Tokiya Suzuki (Japan) | Formula Regional Japanese Championship | TOM’S |
2) TGR-DC Racing School (TGR-DC Racing School)
- We will conduct training to develop drivers who can excel as professional drivers through the FIA-F4 Championship series in Japan.
- Details of the school selection process for 2025 will be announced at a later date. Among the participants in the selection process, we will support promising and outstanding drivers for participation in races in the following year and beyond.
[2025 TGR-DC RS Drivers]
(All drivers are from Japan)
Driver | Category | Team |
---|---|---|
Kiyoshi Umegaki | FIA-F4 Championship in Japan | TGR-DC Racing School |
Tokiya Suzuki | ||
Yuzuki Miura | ||
Takahiro Kikuchi | ||
Megumu Suzuki | ||
Masana Muto |
<Participatory Motorsport>
We will collaborate with circuits and local governments nationwide to provide opportunities to enjoy the true appeal of cars, regarding topics such as controlling cars and enjoying driving. We will also implement support for those who aim to take on the challenge of participatory motorsport, prioritizing the safety of all participants.
TOYOTA GAZOO Racing GR86/BRZ Cup
The TGR GR86/BRZ Cup is a one-make race using the GR86/SUBARU BRZ (model: ZN8/ZD8). The participating vehicles are the GR86 Cup Car Basic and SUBARU BRZ Cup Car Basic, which can be purchased at Toyota and Subaru dealerships nationwide. Expect exciting competition with minimal performance differences typical of one-make races. The 2025 series is scheduled to take place at seven major circuits across the country, with seven events.
Detailed URL:
TOYOTA GAZOO Racing GR86/BRZ Cup
Event | Date | Location |
---|---|---|
1st Event | April 6 (Sun) | Autopolis |
2nd Event | May 24 (Sat) – 25 (Sun) | Mobility Resort Motegi |
3rd Event | June 14 (Sat) – 15 (Sun) | Sportsland SUGO |
4th Event | July 12 (Sat) – 13 (Sun) | Tokachi Speedway |
5th Event | September 6 (Sat) – 7 (Sun) | Fuji Speedway |
6th Event | October 4 (Sat) – 5 (Sun) | Suzuka Circuit |
7th Event | November 29 (Sat) – 30 (Sun) | Okayama International Circuit |
TOYOTA GAZOO Racing Yaris Cup
The TGR Yaris Cup’s participating vehicle is the Yaris Cup Car, based on the 1.5-liter engine Yaris, available in both manual and CVT configurations. In 2025, we will hold events divided into five series nationwide, allowing participants to choose a series based on their location and providing a robust support system for those new to motorsports.
Detailed URL:
TOYOTA GAZOO Racing Yaris Cup
Series | Round | Date | Location |
---|---|---|---|
Hokkaido | 1st | June 8 (Sun) | Tokachi Speedway |
2nd | July 13 (Sun) | Tokachi Speedway | |
3rd | October 19 (Sun) | Tokachi Speedway | |
Tohoku | 1st | June 14-15 (Sat-Sun) | Sportsland SUGO |
2nd, 3rd | October 25-26 (Sat-Sun) | Sportsland SUGO | |
Kanto | 1st | May 24 (Sat) | Mobility Resort Motegi |
2nd | August 31 (Sun) | Mobility Resort Motegi | |
3rd | November 15-16 (Sat-Sun) | Fuji Speedway | |
Kansai | 1st | May 10-11 (Sat-Sun) | Suzuka Circuit |
2nd | September 28 (Sun) | Okayama International Circuit | |
3rd | November 30 (Sun) | Okayama International Circuit | |
Kyushu | 1st | April 6 (Sun) | Autopolis |
2nd | July 26 (Sat) | Autopolis | |
3rd | November 9 (Sun) | Autopolis | |
Special Event | December 20 (Sat) | Fuji Speedway |
TOYOTA GAZOO Racing Rally Challenge
The TGR Rally Challenge is an entry-level rally designed with a beginner-friendly course, making it safe and easy to enter. With a B-class license in Japan, participants can compete in GR Yaris and GR86 and hybrid vehicles and AT cars like Yaris and Aqua, making it attractive for beginners and women. In 2025, we plan to hold 12 events nationwide, enhancing support systems to ensure that those new to motorsports can participate with confidence.
Detailed URL:
TOYOTA GAZOO Racing Rally Challenge
2025 Series Event Schedule
Rd | Date | Event Name | Location | Format |
---|---|---|---|---|
1 | March 15-16 | Okinawa | Okinawa Prefecture | Standalone |
2 | April 5-6 | Miyoshi | Tokushima Prefecture | Standalone |
3 | April 19-20 | Yatsugatake Chino | Nagano Prefecture | Standalone |
4 | May 10-11 | Mt. Fuji Area | Shizuoka Prefecture | Standalone |
5 | May 31-June 1 | Rifu | Miyagi Prefecture | Standalone |
6 | June 14-15 | Yoshinogari | Saga Prefecture | Cup Event (Regional) |
7 | June 28-29 | Shibukawa Ikaho | Gunma Prefecture | Standalone |
8 | July 19-20 | Ishikari | Hokkaido | Cup Event (Regional) |
9 | August 30-31 | Lake Biwa Takashima | Shiga Prefecture | Standalone |
10 | September 27-28 | Dinosaur Katsuyama | Fukui Prefecture | Standalone |
11 | October 11-12 | Takaoka Manyo | Toyama Prefecture | Standalone |
Special Event | November 22-23 | Toyota | Aichi Prefecture | Standalone |
2025 Other Event Schedule
May 31-June 1 | Rankoshi | Hokkaido | Local Event |